Booking Inquiry
8 Jan to 30 Apr 2023 | 1 May to 30 Jun 2023 | 1 Jul to 31 Aug 2023 | 1 Sept to 31 Oct 2023 | 1 Nov to 19 Dec 2023 | 20 Dec 2023 to 7 Jan 2024 |
|
---|---|---|---|---|---|---|
Rate / Night | Rate / Night | Rate / Night | Rate / Night | Rate / Night | Rate / Night | |
Ground Floor Apartment - 2 Bedrooms | 399.00 | 285.00 | 342.00 | 285.00 | 342.00 | 456.00 |
Ground Floor Apartment - 3 Bedrooms | 484.50 | 342.00 | 399.00 | 342.00 | 427.50 | 541.50 |
First Floor Apartment - 2 Bedrooms | 484.50 | 342.00 | 399.00 | 299.82 | 427.50 | 541.50 |
First Floor Apartment - 3 Bedrooms | 570.00 | 427.50 | 484.50 | 427.50 | 513.00 | 627.00 |
Government Taxes:
Rates are inclusive of Antigua Barbuda Sales (ABST) at 14.0%
Tourism Guest Levy (TGL) US $5.00 will be charged per person, per night, for persons over 6 years of age which will be added to the final invoice.
Rates Include:
- Welcome Pack of Beverages
- Shuttle Service around the Marina and to the Beaches
- Free Wifi and Use of Local Cellular Phone
- Maid Service alternate days and Complimetary Bathroom Amenites
- Private Swimming Pool for Colibri Guests
Please refer to Concierge Services for full details
Please refer to Special Offers
Tel: 1 268 736 0897
Email: hello@colibricourt.com
Follow us on: Facebook – Instagram – Twitter
For Special Offers, click here